News:

Welcome Rad Power Bike owners!

Buying a Rad Power Bike? Support the forum and use my affiliate link: https://radpowerbikes.pxf.io/Wq1EzZ

Be sure to sign up for a free account to see posted images.

Note: To help support to ongoing costs of running
the site we use Amazon affiliate links.

Main Menu

Rad Power Bikes Owners Forum - Statistics Center

General Statistics

Total Members:
9,263
Total Posts:
18,789
Total Topics:
3,398
Total Categories:
2
Users Online:
201
Most Online:
717 - May 15, 2024, 12:11:13 PM
Online today:
303
Average registrations per day:
4.33
Average posts per day:
11.86
Average topics per day:
4.61
Total Boards:
18
Latest Member:
StuL
Average online per day:
72.97
Gender stats:
None: 8749
Male: 449
Female: 65

Top 10 Posters

Ryan
950
JimInPT
803
Altema
758
handlebar
592
Eric7
369
inoxa
319
John Rose
266
Ddaybc
260
Tree
241
DickB
234

Top Topic Starters

Ryan
132
handlebar
58
Altema
57
Naranja_CT5+
25
Tree
23
sc00ter
22
JimInPT
21
santacruzpaul
20
Muskie1
18
jcvdd
18

Most Time Online

rjp
14d 4h 48m
Ddaybc
11d 16h 29m
JimInPT
9d 27m
Tony
8d 18h 19m
santacruzpaul
8d 15h 48m
Naranja_CT5+
8d 13h 24m
JedidiahStolzfus
8d 7h 39m
Ryan
8d 2m
handlebar
7d 14m
crorris
6d 9h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 314 1,425 631 717
November 2024 7 11 16 337
October 2024 27 87 41 344
September 2024 33 142 63 597
August 2024 41 167 75 272
July 2024 43 202 68 241
June 2024 40 120 79 343
May 2024 24 107 64 717
April 2024 26 138 49 423
March 2024 25 152 72 141
February 2024 25 149 48 161
January 2024 23 150 56 117
* 2023 548 2,880 1,217 486
December 2023 18 166 55 105
November 2023 33 135 76 182
October 2023 49 317 99 136
September 2023 64 362 117 166
August 2023 55 284 127 161
July 2023 64 317 137 106
June 2023 62 355 149 104
May 2023 57 242 110 189
April 2023 30 123 104 90
March 2023 48 229 92 106
February 2023 27 118 62 127
January 2023 41 232 89 486
* 2022 7,482 13,008 2,905 152
December 2022 51 277 117 95
November 2022 63 333 124 96
October 2022 84 504 241 104
September 2022 6,304 6,729 228 132
August 2022 204 723 347 84
July 2022 128 610 303 84
June 2022 97 498 229 105
May 2022 143 882 364 81
April 2022 130 801 254 83
March 2022 121 729 317 96
February 2022 85 432 194 152
January 2022 72 490 187 111
* 2021 1,016 5,119 2,827 458
December 2021 65 381 188 173
November 2021 74 350 222 127
October 2021 97 531 283 100
September 2021 129 636 324 458
August 2021 110 572 336 87
July 2021 87 454 277 81
June 2021 88 322 226 68
May 2021 69 377 226 83
April 2021 67 342 212 60
March 2021 88 443 232 52
February 2021 63 398 152 63
January 2021 79 313 149 48
* 2020 540 3,054 1,498 381
December 2020 51 306 124 50
November 2020 59 337 144 53
October 2020 84 460 164 52
September 2020 69 454 196 56
August 2020 55 262 187 76
July 2020 54 259 131 55
June 2020 58 305 149 47
May 2020 42 276 158 47
April 2020 22 131 115 66
March 2020 20 103 54 343
February 2020 11 59 29 191
January 2020 15 102 47 381
* 2019 121 300 312 177
December 2019 6 35 37 165
November 2019 6 22 31 177
October 2019 5 20 23 49
September 2019 6 30 28 21
August 2019 7 20 24 16
July 2019 3 29 22 19
June 2019 7 30 42 18
May 2019 3 8 17 13
April 2019 3 12 8 16
March 2019 72 81 74 9
February 2019 0 9 6 9
January 2019 3 4 0 11
* 2018 16 58 38 11
December 2018 11 31 9 8
November 2018 5 27 29 11
Support the rad owners forum