News:

Welcome Rad Power Bike owners!

Buying a Rad Power Bike? Support the forum and use my affiliate link: https://radpowerbikes.pxf.io/Wq1EzZ

Be sure to sign up for a free account to see posted images.

Note: To help support to ongoing costs of running
the site we use Amazon affiliate links.

Main Menu

Rad Power Bikes Owners Forum - Statistics Center

General Statistics

Total Members:
9,406
Total Posts:
18,972
Total Topics:
3,466
Total Categories:
2
Users Online:
416
Most Online:
969 - February 11, 2025, 05:56:33 AM
Online today:
546
Average registrations per day:
4.14
Average posts per day:
11.26
Average topics per day:
4.38
Total Boards:
18
Latest Member:
stefaan
Average online per day:
87.83
Gender stats:
None: 8805
Male: 523
Female: 78

Top 10 Posters

Ryan
952
JimInPT
805
Altema
758
handlebar
592
Eric7
369
inoxa
319
John Rose
281
Ddaybc
267
Tree
243
DickB
241

Top Topic Starters

Ryan
132
handlebar
58
Altema
57
Naranja_CT5+
25
Tree
24
sc00ter
22
JimInPT
21
santacruzpaul
20
Muskie1
18
jcvdd
18

Most Time Online

rjp
14d 10h 40m
Ddaybc
11d 18h 23m
JimInPT
9d 35m
Tony
8d 18h 19m
santacruzpaul
8d 17h 51m
Naranja_CT5+
8d 13h 24m
JedidiahStolzfus
8d 7h 39m
Ryan
8d 1h 24m
handlebar
7d 14m
crorris
6d 11h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 83 187 117 969
+ March 2025 35 90 45 841
+ February 2025 25 41 35 969
+ January 2025 23 56 37 389
+ 2024 338 1,487 675 717
+ December 2024 11 30 29 369
+ November 2024 20 43 31 478
+ October 2024 27 87 41 344
+ September 2024 33 142 63 597
+ August 2024 41 167 75 272
+ July 2024 43 202 68 241
+ June 2024 40 120 79 343
+ May 2024 24 107 64 717
+ April 2024 26 138 49 423
+ March 2024 25 152 72 141
+ February 2024 25 149 48 161
+ January 2024 23 150 56 117
* 2023 548 2,880 1,217 486
+ December 2023 18 166 55 105
+ November 2023 33 135 76 182
+ October 2023 49 317 99 136
+ September 2023 64 362 117 166
+ August 2023 55 284 127 161
+ July 2023 64 317 137 106
June 2023 62 355 149 104
2023-06-01 1 4 4 82
2023-06-02 3 11 5 83
2023-06-03 0 5 4 91
2023-06-04 2 4 6 91
2023-06-05 4 7 5 85
2023-06-06 0 3 5 76
2023-06-07 3 8 10 84
2023-06-08 3 9 9 91
2023-06-09 0 16 5 77
2023-06-10 1 16 4 74
2023-06-11 4 12 3 73
2023-06-12 2 12 5 86
2023-06-13 1 16 7 93
2023-06-14 7 16 4 69
2023-06-15 2 17 1 104
2023-06-16 3 15 7 82
2023-06-17 4 16 8 80
2023-06-18 2 14 6 89
2023-06-19 0 26 1 83
2023-06-20 2 22 8 84
2023-06-21 0 15 4 79
2023-06-22 2 18 4 76
2023-06-23 2 13 4 97
2023-06-24 1 13 7 81
2023-06-25 1 7 1 73
2023-06-26 2 7 5 85
2023-06-27 1 7 7 73
2023-06-28 3 11 1 81
2023-06-29 2 7 6 85
2023-06-30 4 8 3 74
+ May 2023 57 242 110 189
+ April 2023 30 123 104 90
+ March 2023 48 229 92 106
+ February 2023 27 118 62 127
+ January 2023 41 232 89 486
+ 2022 7,482 13,008 2,905 152
+ December 2022 51 277 117 95
+ November 2022 63 333 124 96
+ October 2022 84 504 241 104
+ September 2022 6,304 6,729 228 132
+ August 2022 204 723 347 84
+ July 2022 128 610 303 84
+ June 2022 97 498 229 105
+ May 2022 143 882 364 81
+ April 2022 130 801 254 83
+ March 2022 121 729 317 96
+ February 2022 85 432 194 152
+ January 2022 72 490 187 111
+ 2021 1,016 5,119 2,827 458
+ December 2021 65 381 188 173
+ November 2021 74 350 222 127
+ October 2021 97 531 283 100
+ September 2021 129 636 324 458
+ August 2021 110 572 336 87
+ July 2021 87 454 277 81
+ June 2021 88 322 226 68
+ May 2021 69 377 226 83
+ April 2021 67 342 212 60
+ March 2021 88 443 232 52
+ February 2021 63 398 152 63
+ January 2021 79 313 149 48
+ 2020 540 3,054 1,498 381
+ December 2020 51 306 124 50
+ November 2020 59 337 144 53
+ October 2020 84 460 164 52
+ September 2020 69 454 196 56
+ August 2020 55 262 187 76
+ July 2020 54 259 131 55
+ June 2020 58 305 149 47
+ May 2020 42 276 158 47
+ April 2020 22 131 115 66
+ March 2020 20 103 54 343
+ February 2020 11 59 29 191
+ January 2020 15 102 47 381
+ 2019 121 300 312 177
+ December 2019 6 35 37 165
+ November 2019 6 22 31 177
+ October 2019 5 20 23 49
+ September 2019 6 30 28 21
+ August 2019 7 20 24 16
+ July 2019 3 29 22 19
+ June 2019 7 30 42 18
+ May 2019 3 8 17 13
+ April 2019 3 12 8 16
+ March 2019 72 81 74 9
+ February 2019 0 9 6 9
+ January 2019 3 4 0 11
+ 2018 16 58 38 11
+ December 2018 11 31 9 8
+ November 2018 5 27 29 11
Support the rad owners forum